Siostam sgrùdaidh càileachd uisge air-loidhne ioma-parameter T9060
Siostam sgrùdaidh càileachd uisge air-loidhne ioma-parameter T9060
Pròiseact | Paramadairean Teicnigeach | Pròiseact | Paramadairean Teicnigeach |
pH | Oxygen sgaoilte | ||
Prionnsabal | Modh electrode glainne
| Prionnsabal | Teicneòlas optigeach fluorescence |
Raon | 0 ~ 14 pH | Raon | 0 ~ 20 mg / L;0~200% |
Cruinneas | ±0.1pH | Cruinneas | ±0.3mg/L |
Fuasgladh | 0.01pH | Fuasgladh | 0.01mg/L |
MTBF | ≥1440H | MTBF | ≥1440H |
Giùlan | TSS/Turbidity | ||
Prionnsabal | Modh electrode ceithir pòla | Prionnsabal | 90 ° fo-dhearg |
Raon | 0 ~ 500ms / cm Atharrachadh raon fèin-ghluasadach | Raon | 0.01-500 mg / lno 0.01 ~ 200NTU |
Cruinneas | ±0.5% | Cruinneas | ±5% |
Fuasgladh | 0.01/0.1ms/cm | Fuasgladh | 0.01mg/L no 0.01NTU |
COD(COD/TOC/BOD) | AmmoniumNitrigin | ||
Prionnsabal | Ufluorescence ltraviolet | Prionnsabal | Iair electrode roghnach
|
Raon | 0 ~ 500 mg / L | Raon | 0~1000mg/L |
Cruinneas | ±5% | Cruinneas | ±5% |
Fuasgladh | 0.1/1mg/l | Fuasgladh | 0.1/1mg/l |
WithTìmpireachd | |||
Prionnsabal | Tstrì an aghaidh hermal | Cruinneas | ±0.2 ℃ |
Raon | 0 ℃ ~ 60 ℃ | MTBF | ≥1440H |
Rianadair | |||
Meudan
| 1470*500*400mm | Solar cumhachd | 100~240VAC no 9~36VDC |
Ìre IP
| IP54 no GnàthaichIP65 | Cumhachd | 3W~5W |